Details
You want a nice bike, but you've been hesitating to pull the trigger. What's the right amount of travel? How can you be sure you're getting great value? How do you know this bike is the only bike you'll need? Because you gotta trust the Process, that's why. The Process 134 DL 29 is thoughtfully put together to ensure every box is checked and strikes a perfect balance between price, performance, and an easy upgrade path.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 425mm | 450mm | 475mm | 510mm |
B. Stack | 601mm | 605mm | 615mm | 625mm |
C. Standover | 715mm | 725mm | 725mm | 725mm |
D. Effective Top Tube | 569mm | 596mm | 625mm | 664mm |
E. Head Tube Angle | 66° | 66° | 66° | 66° |
F. Head Tube Length | 93mm | 98mm | 109mm | 120mm |
G. Seat Tube Angle | 76.5° | 76.5° | 76.3° | 76.2° |
H. Seat Tube Length | 385mm | 410mm | 450mm | 485mm |
I. Bottom Bracket Height | 342mm | 342mm | 342mm | 342mm |
J. Bottom Bracket Drop | 33mm | 33mm | 33mm | 33mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
M. Wheelbase | 1159mm | 1186mm | 1216mm | 1255mm |
N. Front to Center | 734mm | 761mm | 791mm | 830mm |
O. Chainstay Length | 427mm | 427mm | 427mm | 427mm |
Fork Length | 551mm | 551mm | 551mm | 551mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona 6061 Aluminum Butted 134mm Travel |
---|---|
Fork | RockShox Pike Select RC Charger DebonAir 140mm Tapered 110mm Spacing |
Rear Shock | RockShox Deluxe Ultimate Trunnion |
Rims | WTB KOM Team i30 TCS |
Hubs |
Front: Formula 110x15mm Rear: Formula 148x12mm |
Spokes | Stainless Black 14g |
Tires |
Front: Maxxis Minion DHF EXO TR 3C 29 x 2.5" WT Rear: Maxxis Dissector EXO TR 3C 29 x 2.4" WT |
Bottom Bracket | SRAM DUB PF92 |
Crankset | SRAM NX Eagle DUB |
Chainrings | 32t X-Sync Eagle |
Shifters | SRAM NX-Eagle |
Rear Derailleur | SRAM GX-Eagle |
Cassette/Freewheel | SRAM NX-Eagle 11-50t 12spd |
Chain | SRAM SX-Eagle |
Brakes | SRAM G2 RS |
Rotors |
Front: SRAM Centerline 200mm Rear: SRAM Centerline 180mm |
Brake Levers | SRAM G2 RS |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA Orbit 1.5 EP ZS |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.