Details
ALL MOUNTAIN
One bike, zero excuses. The Troy is a quiver killer. In its fourth-generation, the 140mm travel frame gets a svelter rear-end with improved clearance and ample room for up to 2.6" tires. It also has stouter, double-row linkage bearings and refined geometry with size-specific chainstay lengths and longer reaches on all sizes-results of serious testing around the globe. If you're looking for a trusty rig to take on everything your skills can handle, and maybe some stuff they can't yet, the Troy is your bike.
High
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| ST (mm) | 400 | 420 | 445 | 495 |
| SA | 78.2° | 78° | 77.4° | 76.9° |
| HA | 65.5° | 65.5° | 65.5° | 65.5° |
| TT (mm) | 573 | 597 | 625 | 654 |
| REACH (mm) | 445 | 465 | 485 | 505 |
| CS (mm) | 433 | 433 | 438 | 443 |
| WB (mm) | 1189 | 1213 | 1243 | 1272 |
| BBH (mm) | 348 | 348 | 348 | 348 |
| SOH (mm) | 740 | 741 | 760 | 793 |
| STACK (mm) | 608 | 617 | 626 | 635 |
| HT (mm) | 95 | 105 | 115 | 125 |
| Fox Transfer (mm) | 150 | 175 | 175 | 175 |
| RS Reverb (mm) | 150 | 175 | 200 | 200 |
Low
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| ST (mm) | 400 | 420 | 445 | 495 |
| SA | 77.6° | 77.5° | 76.9° | 76.4° |
| HA | 65° | 65° | 65° | 65° |
| TT (mm) | 574 | 598 | 626 | 655 |
| REACH (mm) | 440 | 460 | 480 | 500 |
| CS (mm) | 435 | 435 | 440 | 445 |
| WB (mm) | 1190 | 1215 | 1244 | 1273 |
| BBH (mm) | 341 | 341 | 341 | 341 |
| SOH (mm) | 735 | 736 | 755 | 788 |
| STACK (mm) | 612 | 621 | 631 | 640 |
| HT (mm) | 95 | 105 | 115 | 125 |
| Fox Transfer (mm) | 150 | 175 | 175 | 175 |
| RS Reverb (mm) | 150 | 175 | 200 | 200 |
| Size | Rider Height (cm) |
|---|---|
| Small | 160-170 |
| Medium | 169-179 |
| Large | 178-188 |
| X-Large | 187-198 |
Specs
| Frame | Aluminum Optimum G04 140mm |
|---|---|
| Fork | RockShox Revelation RC Debonair 150 | 1T | 42 Offset |
| Rear Shock | RockShox SuperDeluxe Select R Db. Trunnion | 2T |185x52.5 |
| Rims | V2 Comp | 36mm inner | TR |
| Hubs |
Front: Novatec D791SB-B15 | 6bolts | TA 15x110mm Rear: Novatec DH92SB-MS | 6bolts | TA 12x157mm | Microspline |
| Spokes | Sapim Stainless 14G w/Nylok |
| Tires | Maxxis Minion DHF | 29x2.5wt | 3C EXO TR |
| Bottom Bracket | Shimano BB MT501 | BSA | 68/73mm |
| Crankset | Shimano Deore M6130 | 32T | Superboost 157 |
| Shifters | Shimano Deore M6100 | 12s | I-spec EV |
| Rear Derailleur | Shimano Deore M6100 | 12s |
| Cassette/Freewheel | Shimano M6100 | 12s | 10-51T | Microspline |
| Chain | Shimano Deore M6100 | 12s |
| Brakes | Shimano Deore M4100/MT420 | 4 Pistons |
| Rotors | Shimano RT66 | 203mm |
| Handlebars | V2 Pro | B:35mm | R:15mm | W:780mm |
| Tape/Grips | Devinci Performance | w/lock-on |
| Stem | V2 Pro | B:35mm | L:40mm | 0° |
| Headset | FSA Orbit | 1.5 | Zero Stack |
| Seatpost | TranzX | 34.9mm | 1x Lever |
| Saddle | SDG FLY MTN |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Goldland / Small | 883385209011 | FV22043211 | |
| Goldland / Medium | 883385206492 | FV22043311 | 210000121704 |
| Goldland / Large | 883385209073 | FV22043411 | 210000121705 |
| Goldland / X-Large | 883385209110 | FV22043511 | 210000121706 |
| Red DNA / Small | 883385209028 | FV22043212 | 210000121707 |
| Red DNA / Medium | 883385209059 | FV22043312 | |
| Red DNA / Large | 883385209080 | FV22043412 | 210000121708 |
| Red DNA / X-Large | 883385209127 | FV22043512 | |
| Red / Small | 883385210093 | FV22043233 | |
| Red / Medium | 883385210109 | FV22043333 | |
| Red / Large | 883385210116 | FV22043433 | |
| Red / X-Large | 883385210123 | FV22043533 |
