Devinci Spartan Deore 12S
This item is currently not available.
Details
ENDURO HP
There's a new standard for speed. Our long-travel enduro weapon brings Enduro World Series pace to everything you ride, with plenty of room for a water bottle. Right away, you'll notice the thrust and stability of a rearward axle path. Pair that with a 160mm Split Pivot design that's fully active under braking and you'll experience time-warping levels of control. For those about to blast, Spartan HP is the rocket ship you've been waiting for. Hope you brought goggles.
High
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
ST (mm) | 400 | 425 | 460 | 495 |
SA | 77.6° | 77.5° | 77.4° | 77.2° |
HA | 65.6° | 65.6° | 65.6° | 65.6° |
TT (mm) | 565 | 589 | 612 | 636 |
REACH (mm) | 433 | 453 | 473 | 493 |
CS (mm) | 430 | 430 | 430 | 430 |
WB (mm) | 1183 | 1207 | 1231 | 1256 |
BBH (mm) | 352 | 352 | 352 | 352 |
SOH (mm) | 747 | 747 | 760 | 777 |
STACK (mm) | 631 | 640 | 649 | 658 |
HT (mm) | 100 | 105 | 115 | 125 |
Fox Transfer (MM) | 100 | 125 | 150 | 150 |
RS Reverb (MM) | 125 | 150 | 170 | 170 |
Tranz X (MM) | 125 | 150 | 150 | 170 |
Low
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
ST (mm) | 400 | 425 | 460 | 495 |
SA | 77.1° | 77° | 76.9° | 76.7° |
HA | 65° | 65° | 65° | 65° |
TT (mm) | 568 | 592 | 615 | 639 |
REACH (mm) | 425 | 445 | 465 | 485 |
CS (mm) | 432 | 432 | 432 | 432 |
WB (mm) | 1184 | 1208 | 1232 | 1257 |
BBH (mm) | 343 | 343 | 343 | 343 |
SOH (mm) | 744 | 744 | 757 | 774 |
STACK (mm) | 626 | 635 | 644 | 653 |
HT (mm) | 100 | 105 | 115 | 125 |
Fox Transfer (MM) | 100 | 125 | 150 | 150 |
RS Reverb (MM) | 125 | 150 | 170 | 170 |
Tranz X (MM) | 125 | 150 | 150 | 170 |
Size | Rider Height (cm) |
---|---|
Small | 160-170 |
Medium | 169-179 |
Large | 178-188 |
X-Large | 187-198 |
Specs
Frame | Aluminum Optimum G04 160mm |
---|---|
Fork | Rockshox Zeb Charger R Debonair 170 | 1T | 44 Offset |
Rear Shock | Rockshox SuperDeluxe Coil Select R Trunnion | 205x65 |
Rims | V2 Comp | 36mm inner | TR |
Hubs |
Front: Novatec D791SB-B15 | 6bolts | TA 15x110mm Rear: Novatec DH92SB-MS | 6bolts | TA 12x157mm | Microspline |
Spokes | Sapim Stainless 14G w/Nylok |
Tires |
Front: Maxxis Minion DHF | 29x2.5wt | 3C MaxxTerra Exo+ TR Rear: Maxxis Minion DHRII | 29x2.4wt | 3C MaxxGrip DoubleDown TR |
Bottom Bracket | Shimano BB MT501 | BSA | 68/73mm |
Crankset | Shimano Deore M6130 | 32T | Superboost 157 |
Shifters | Shimano Deore M6100 | 12s |
Rear Derailleur | Shimano Deore M6100 | 12s |
Cassette/Freewheel | Shimano M6100 | 12s | 10-51T | Microspline |
Chain | Shimano Deore M6100 | 12s |
Brakes | Shimano MT520/MT501 | 4 Pistons |
Rotors | Shimano RT66 | 203mm |
Handlebars | V2 Pro | B:35mm | R:15mm | W:780mm |
Tape/Grips | Devinci Performance | w/lock-on |
Stem | V2 Pro | B:35mm | L:50mm | 0° |
Headset | FSA Orbit | 1.5 | Zero Stack |
Seatpost | TranzX Dropper | 31.6mm | 1x Lever |
Saddle | SDG FLY MTN |
* Subject to change without notice.